Sign In | Join Free | My polstate.com |
|
Brand Name : EPM
Model Number : 1000D 1300D 1500D 2000D 3000D 4000D
Certification : ISO9001
Place of Origin : China
MOQ : Negotiated
Price : Negotiable
Supply Ability : 100 MT/Month
Delivery Time : 15-30 working days
Packaging Details : Standard export packing
Material : Polyester
Color : Brown, black, cream white
Style : Plain
Specification : 1000D/1, 1000D/2, 1300D/1, 1300D/2, 1500D/1, 1500D/2, 2000D/1, 2000D/2
Width : According to customers' requirements
Length : According to customers' requirements
cream white polyester tire cord fabrics in tire, rubber hose,air spring, fishing nets
Item | Unit | 1890D/315F | 1680D/280F | 1260D/210F | 840D/140F |
Color | raw white | raw white | raw white | raw white | |
Liner Density | dtex | 2100±30 | 1870±30 | 1400±30 | 930±30 |
CV of Liner Density | % | ≤0.64 | ≤0.64 | ≤0.64 | ≤0.64 |
Breaking Strength | N | ≥158 | ≥140 | ≥105 | ≥70 |
CV of Breaking Strength | % | ≤3.5 | ≤3.5 | ≤3.5 | ≤3.5 |
Breaking Elongation | % | 19-24 | 19-24 | 19-24 | 19-24 |
CV of Breaking Elongation | % | ≤5.5 | ≤5.5 | ≤5.5 | ≤5.5 |
Elongation @ Standard Load | % | 12±1.5 | 12±1.5 | 12±1.5 | 12±1.5 |
Oil Pick Up | % | 1.1±0.2 | 1.1±0.2 | 1.1±0.2 | 1.1±0.2 |
Thermal Shrinkage @160℃, 2min | % | ≤8 | ≤8 | ≤8 | ≤8 |
Paper Tube | mm | φ75xφ89x300 | φ75xφ89x300 | φ75xφ89x300 | φ75xφ89x300 |
Bobbin Weight | kg | 7-9 | 7-9 | 7-9 | 4.5-6 |
Feature
high modulus
low shrinkage
high breaking tenacity
good creep-resistance
excellent dimensional stability
Specification
ITEM | 1000D/2 | 1300D/2 | 1500D/2 | 2000D/2 |
Breaking strength (N) | ≥140 | ≥180 | ≥200 | ≥270 |
Breaking elongation (%) | ≥14.0 | ≥14.0 | ≥14.0 | ≥14.0 |
EASL (%) | 4.5±0.5 | 4.5±0.5 | 4.5±0.5 | 4.5±0.5 |
Heat shrinkage (150℃, 30MIN)(%) | ≤2.0 | ≤2.0 | ≤2.0 | ≤2.0 |
H-adhesion (N) | ≥125.0 | ≥130.0 | ≥140.0 | ≥160.0 |
Application
The tire cord fabrics are widely applied to make semi-steel radial tire, including passenger car tire and light truck tire. They have high breaking tenacity, high modulus, low shrinkage, good creep-resistance and dimensional stability.
![]() |
1300D/2 Nylon Tyre Cord Fabric Strong Wear Resistance Images |